- Modern Day Jackie O
- Posts
- Modern Day Jackie O
Modern Day Jackie O
Friday, December 20
CHANGE OF PLANS TODAY đź’ˇ
If you’re anything like me, then keeping up with geopolitics and international relations can feel like a lot. And I struggle finding resources that make it easy to understand.
So I had Perplexity help make a chart that I can use as a foundation in understanding some of the world’s key players’ backgrounds. You can find it down below!
We’ll be back to the news on Monday! 🎉
Today you are You, that is truer than true. There is no one alive who is Youer than You.
XOXO,
Jackie
50 of the world’s most influential countries and their current political climates:
Country | Government Type | Political Stability | Major Political Issues |
---|---|---|---|
United States | Constitutional federal republic | Facing significant challenges; political stability index of 0.03 in 2023 | Inflation, immigration, and lack of bipartisan cooperation are major issues; public dissatisfaction with the political system is high. |
China | Communist state | Facing significant challenges due to economic issues and the aftermath of COVID-19 policies. | Public discontent over economic conditions, legacy of zero-COVID policy, and tensions within the Communist Party. |
Russia | Federation | Unstable, facing significant challenges due to the war in Ukraine and internal repression. | Concentration of power in President Putin, suppression of dissent, impact of sanctions, and military actions. |
India | Federal Parliamentary Republic | Stable but facing significant challenges due to political protests and regional tensions. | Protests against government actions, suspension of MPs from Parliament, ongoing Kashmir conflict, and tensions with China. |
France | semi-presidential parliamentary democracy | facing significant challenges | ongoing social unrest, pension reform disputes, immigration policy challenges, and a fragmented parliament leading to governance difficulties |
Germany | Federal parliamentary republic | Some challenges but generally stable; political stability index is 0.59 in 2023. | Rising support for populist parties, economic challenges, and tensions within the ruling coalition regarding policies such as immigration and energy. |
United Kingdom | Constitutional Monarchy and Parliamentary Democracy | Facing significant challenges; political stability index of 0.51 in 2023 indicates some instability. | Ongoing effects of Brexit, economic challenges, and internal tensions within the union, particularly regarding Scotland and Northern Ireland. |
Japan | Parliamentary Government with a Constitutional Monarchy | Unstable due to recent electoral defeats and challenges in forming a government. | Political instability following the LDP's electoral losses, public dissatisfaction with government handling of scandals, and rising living costs. |
Saudi Arabia | absolute monarchy | The political stability index is -0.21, indicating some level of instability but an improvement from previous years. | Major issues include concentration of power under Crown Prince Muhammad bin Salman, lack of political freedoms, human rights abuses, and economic challenges. |
Italy | democratic parliamentary republic | relatively stable | economic challenges, high poverty levels, restrictive migration policies |
Israel | Parliamentary Democracy | Unstable | Protests against judicial reforms, tensions with Palestinians, and internal political divisions due to the far-right government policies. |
Canada | Federal Parliamentary Democracy under a Constitutional Monarchy | Stable, with a political stability index of 0.82 in 2023. | Economic challenges including inflation and interest rate hikes, along with political uncertainty due to leadership changes and calls for early elections. |
Brazil | Federal representative democratic republic | Facing significant challenges; political stability index of -0.41 | Deep polarization, rising poverty and inequality, and violent protests against the government |
Australia | Federal parliamentary constitutional monarchy | Stable, with a political stability index of 0.92 in 2023 | Economic headwinds, housing crisis, cost of living concerns, and the aftermath of the Indigenous Voice to Parliament referendum |
Spain | Parliamentary Constitutional Monarchy | Relatively stable with a political stability index of 0.29 in 2023, though facing challenges from coalition dynamics and regional tensions. | Ongoing tensions regarding Catalan independence and the complexities of forming a stable government following the fragmented results of the July 2023 general elections. |
South Korea | Presidential Republic | Unstable due to recent political turmoil and martial law declaration. | Impeachment of President Yoon, budget disputes, and political polarization. |
Netherlands | Parliamentary Constitutional Monarchy | The political stability index is 0.66, indicating a decline from previous years, suggesting some instability. | Major issues include rising immigration leading to political divisions, a government collapse over immigration policy disagreements, and declining public trust in politics. |
Turkey | Presidential representative democracy | Unstable, with a repressive political environment and erosion of democratic principles. | Consolidation of authoritarian rule, suppression of dissent, high inflation, and dissatisfaction with governance. |
Switzerland | Federal Republic | Stable, but facing challenges such as political dissatisfaction and polarization. | Collapse of Credit Suisse, climate change concerns, and energy policy challenges. |
Taiwan | Semi-Presidential Republic | Stable | Rising tensions with China, military threats, and influence over Taiwanese elections. |
Mexico | Federal presidential constitutional republic | Unstable | Conflicts with organized crime, slow economic growth, and concentration of power in the executive branch under President LĂłpez Obrador. |
Poland | semi-presidential representative democratic republic | facing significant challenges due to recent elections and changes in government | issues include rule of law, EU relations, abortion rights, and media freedom |
Argentina | presidential representative democratic republic | unstable, facing significant challenges due to economic crises and social unrest | Ongoing economic crisis, hyperinflation, and protests against government policies under President Javier Milei |
Belgium | Federal Parliamentary Democracy under a Constitutional Monarchy | Relatively stable with a political stability index of 0.4 in 2023, indicating some challenges. | Inflation, budget deficits, need for fiscal consolidation, geopolitical turmoil, and climate concerns. |
Sweden | Parliamentary Constitutional Monarchy | Stable, with a political stability index of 0.76 in 2023, indicating a decline from previous years. | Major issues include migration policy, crime, energy crises, and the influence of the far-right Sweden Democrats on government policy. |
Ireland | Parliamentary Republic | High stability with a percentile rank of 95.26% in 2023. | Major issues include a housing crisis, health care delays, and rising tensions over immigration and asylum policies, highlighted by recent protests and riots. |
Thailand | Constitutional Monarchy | Unstable, facing significant challenges due to political shakeups and legal issues involving key political figures. | Dissolution of the Move Forward Party, removal of Prime Minister Srettha Thavisin, ongoing legal challenges against political leaders, and influence of military and monarchy in politics. |
Norway | Parliamentary Constitutional Monarchy | Stable (Political stability index: 0.89) | Cost-of-living crisis, energy crisis, social welfare, and public sector renewal. |
Singapore | parliamentary representative democratic republic | high stability with low likelihood of political instability or violence | upcoming presidential election, leadership transition, cost of living challenges, and labor and immigration policy adjustments |
Austria | Federal Republic | Stable (Political stability index: 0.73) | Rise of the far-right Freedom Party (FPĂ–) impacting democracy and political stability. |
Nigeria | Federal presidential republic | Unstable; political stability index of -1.77 in 2023 | Ongoing insecurity from Boko Haram and ISWAP, widespread corruption, economic challenges including high poverty rates |
United Arab Emirates | Federation of Emirates; federal presidential elected monarchy | Relatively stable; political stability index of 0.68 in 2023 | Concerns over human rights, restrictions on freedom of expression, reliance on oil revenues for social benefits, and regional tensions with Iran |
Vietnam | Communist state | Vietnam experienced drastic political and economic disruptions in 2023, including a leadership crisis and ongoing anti-corruption campaigns. The political stability index was reported at -0.04, indicating challenges but slight improvement. | Major political issues include a leadership crisis following the resignation of key officials, ongoing anti-corruption campaigns, and high levels of corruption affecting governance and public trust. |
Malaysia | Constitutional Monarchy | Precarious, facing significant challenges due to a divided political landscape and ethnic tensions. | Fragmentation of voter preferences, identity politics, and the need for national reconciliation following recent elections. |
Philippines | presidential representative and democratic constitutional republic | improving; Short-Term Political Risk Index score raised to 68.1 | Ongoing human rights abuses, extrajudicial killings, political violence against local officials, and governance reforms. |
Bangladesh | Parliamentary Democracy | Unstable, facing significant challenges due to political tensions and protests. | High political tensions ahead of the January 2024 elections, protests demanding a caretaker government, and violence associated with political demonstrations. |
Denmark | Constitutional Monarchy | Very high political stability with a percentile rank of 95.26% in 2023, indicating low levels of violence and terrorism. | Challenges related to energy transition and demographic changes affecting the welfare state. |
South Africa | constitutional democracy | facing significant challenges | High unemployment rates, corruption, and challenges in forming a coalition government after recent elections. |
Hong Kong (SAR of China) | Limited Democracy, operates under the “one country, two systems” principle | Stable but facing significant challenges due to authoritarian measures and national security laws. | Crackdown on pro-democracy movements, electoral changes reducing representation, and tensions with central Chinese authority. |
Egypt | Semi-presidential republic | Political stability index of -0.87 in 2023, indicating significant challenges. | Crackdown on dissent, economic challenges, and centralization of power under President Abdel Fattah El-Sisi. |
Pakistan | Federal Parliamentary Republic | Unstable, facing significant challenges including political instability and economic turmoil. | Political unrest, power struggles, economic challenges, and public protests. |
Iran | Islamist Republic | Unstable | High inflation, public discontent due to economic mismanagement, ongoing protests, and a crackdown on dissent following the death of Mahsa Amini. |
Chile | representative democratic republic | relatively stable with challenges | ongoing debates over constitutional reform, fiscal policy, and social inequality |
Romania | Semi-presidential representative republic | Facing significant challenges | Rise of far-right populism, economic issues including inflation, need for fiscal consolidation, and upcoming elections in 2024 |
Colombia | Republic under Authoritarian Presidential Rule | Facing significant challenges, including worsening violence and political setbacks. | Struggles with crime and drug policies, economic slowdown, and ongoing violence from armed groups. |
Czech Republic | Unitary parliamentary republic | Relatively stable, but facing significant public discontent | Economic challenges, inflation, and public protests against government policies |
Finland | constitutional republic | high stability | Rising energy prices, inflation, public sector funding cuts, tensions related to immigration and the EU's future. |
Peru | Presidential Republic | Unstable | Ongoing protests demanding early elections, human rights abuses, and a decline in public trust in government institutions. |
Iraq | Federal Parliamentary Republic | Relatively stable but precarious, facing challenges such as corruption and regional tensions. | Influence of Iranian-backed groups, interethnic violence, public dissatisfaction with government, and economic mismanagement. |
Portugal | semi-presidential representative democratic republic | The political stability index is 0.71, indicating some challenges. | The major political issues include a corruption scandal involving the former Prime Minister, leading to his resignation and upcoming snap elections on March 10, 2024. |
Source: all listed, Perplexity